60KW 120KW 160KW 240KW EV Charging Stations, DC Fast Electric Charging Stations
DC Fast Electric Charging Stations
Fast charging stations are the future of charging electric vehicles. DC Fast Charging Stations are the most significant things that can help you live your life efficiently. They use a brand new technology that allows EVs to gain an 80% charge in only 20 minutes. This means you can drive further, faster. And it takes so little time, you'll be back on the road in no time—gaining valuable time and avoiding the hassle of waiting for an outlet. It's built for large fleets and small businesses. We are the only company who have developed this technology and are able to provide this solution for fleet owners, public charging service providers and business owners with parking facilities.
60kW 120kW 160kW 240kW Output
With the wide availability of 60kW 120kW 160kW 240kW Output from DC EV chargers we can deliver you the best quality solution for your EV charging. You can also search dc ev charging stations near me and we will be there for you to provide you valuable product. On the other hand if you are looking to install 60 kw dc ev charging station or 120 kw dc ev charging station we can offer you with premium quality and affordable rates. The products that we provide testes and quality passed. Contact our technical team now and get the best option for you.
Model | SINOEVC3108 -120K 750 N1 SINOEVC3108 -120K 1000N | SINOEVC3108-120K 750D2 SINOEVC3108-120K 1000D2 | SINOEVC3108-160K 750N1 SINOEVC3108-160K 1000N | SINOEVC3108-160K 750D2 SINOEVC3108-160K 1000D2 | ||||
Input | 380VAC±20%/50Hz±5Hz | |||||||
Total harmonic distortion rate | ≤5% | |||||||
Power factor | ≥0.99(More than half a load) | |||||||
Overall efficiency | ≥94%(More than half a load) | |||||||
Number of output ports | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 |
Output voltage range | 200VDC-750VDC / 200VDC-1000VDC | |||||||
Rated current | 200VDC-750VDC:160A 200VDC-1000VDC:120A | 200VDC-750VDC:213A 200VDC-1000VDC:160A | ||||||
Output Power | 120KW | 160KW | 180KW | 240KW | ||||
Double gun distribution method | / | Dynamic allocation | / | Dynamic allocation | / | Dynamic allocation | / | Dynamic allocation |
Lightning protection level | Class C | |||||||
Shell material | Aluminum-zinc clad sheet | |||||||
Installation method | Integrated floor type | |||||||
Mechanical strength | 20J | |||||||
Dimensions (WxDxH) | 700x550x1 800mm | |||||||
Charging mode | Automatic full charge / fixed power / fixed amount / fixed time | |||||||
Charging method | Charging by credit card/scan code/VIN code | |||||||
Human-computer interaction | 7 inch touch color LCD screen | |||||||
BMS auxiliary power source | DC12V and DC24V | |||||||
Cable length | 5 meters | |||||||
Background communication interface | Ethernet | |||||||
Charging protocol | OCPP1.6J | |||||||
Communication interface (reserved) | CAN, RS485 | |||||||
Optional | 4G communication/color customization/background protocol customization | |||||||
Executive standard | GB/T1 8487.1-201 5 NB/T33001-2018 GB/T27930-2015 | |||||||
Noise level | ≤65dB | |||||||
Protection level | IP54 | |||||||
Operating temperature | -20°C~ 50°C | |||||||
storage temperature | -40°C~85°C | |||||||
Altitude | ≤2000 meters | |||||||
Relative humidity | ≤95%, no condensation |
Previous: No More
Next: 60KW 120KW 160KW 240KW EV Charging Stations, DC Fast Electric Charging Stations
Recommended

SINOEVC3401E series is an economy & space saving and high cost-effective DC Charge

SINOEVC3401E series is an economy & space saving and high cost-effective DC Charge

SINOEVC3401E series is an economy & space saving and high cost-effective DC Charge
