PEVC3108E(120kW-240kW)-ULTRA-FAST CHARGER
High efficiency
· 120kW - 240kW multiple power configuration methods to meet customers customization needs
· Dual charging plugs able to service for different EVs at the same time
· Ultra low energy consumption, low power loss during operation and standby, efficiently reduce customer operating cost
Excellent adaptability
· Wide voltage range, large charging current reduce charging time
· With the high standard cabinet available for indoor & outdoor freely & save space
Intelligent control
· OCA listed brand, comply with the latest OCPP protocol standard
· Convenient payment, support the most popular payment method such as RFID / Credit card / Apps etc
· Cloud management, provide customers with more convenient and intime charging operation management solutions
Safety and protection
· Comply with the latest leakage protection standard
· Multiple protection to ensure the users safety
· IP54 & IK10
· EMC comply with Class B
Reliable
· TUV marked, the high-standard confidence guarantee
· MID Meter can manage your EV Charger parameters the most precise and communicate to your power Grid system
Input Type | 3-Phase |
Input Wiring Scheme | 3P+N+PE |
Rated Voltage | 400VAC±15% |
Max. THDi | 5% |
Min. Power Factor | 0.98 |
Grid Frequency | 50Hz or 60Hz |
Output Voltage | 150-1000VDC |
Max. Current | 200A ( 250A optional ) |
Rated Power | 120-240kW |
Number of Connectors | 1 or 2 |
Charge Connector | CCS2 Plug( CCS1 Plug / CHAdeMO optional ) |
LED Indicator | Green/Blue/Red,Progress Indicator |
LCD Display | 7 " Touch Color Screen ( 12 " customization ) |
RFID Reader | ISO/IEC 14443 RFID Card Reader |
Payment Method | RFID / Credit card / Apps etc. |
Backend | Ethernet ( Cellular/ Ethernet optional ) |
Backend Protocol | OCPP-1.6J ( OCPP 2.0.1 ) |
Energy Metering | Meter With 1% Accuracy |
Residual Current Device | Yes |
Internal FUSE | Yes |
Charging Protocol | ISO 15118 , DIN 70121 |
Protection Level | IP54,IK10 |
Cooling Method | Fan Cooling |
Noise Level | 75dB |
Electrical Protection | Over/Under Voltage Protection,Over Current Protection, Short Circuit Protection, Over/Under Temperature Protection,Lightning Protection,Ground Protection |
Certification | CE,TUV ( Coming soon ) |
Standard | IEC62196-1/-3,IEC 61851-1/-23/-24 |
Mounting | Free-standing Cabinet |
Storage Temperature | -40℃ - +75℃ |
Operating Temperature | -30℃ - +55℃ |
Operating Humidity | 95%, Non-condensing |
Operating Altitude | 2000m |
Product Dimension | 750mm*750mm*1900mm( W*D*H ) |
Package Dimension | 1000mm*920mm*2100mm( W*D*H ) |
Weight | 366kg(Net)/ 386kg(Gross) |
EMC | Class B |
Previous: PEVC2201E(11kW 22kW) - AC CHARGER